<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Unitek Microsoft CRM Blog</title>
	<link>http://www.unitek.com/training/microsoft/crm/blog</link>
	<description>Train • Certify • Succeed</description>
	<pubDate>Thu, 20 Nov 2008 23:31:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>Comment on Changing The Default Views In CRM 3.0 &#038; CRM 4.0 by craig</title>
		<link>http://www.unitek.com/training/microsoft/crm/blog/2008/01/18/changing-the-default-views-in-crm-30-crm-40/#comment-312</link>
		<dc:creator>craig</dc:creator>
		<pubDate>Fri, 14 Nov 2008 20:55:09 +0000</pubDate>
		<guid>http://www.unitek.com/training/microsoft/crm/blog/2008/01/18/changing-the-default-views-in-crm-30-crm-40/#comment-312</guid>
		<description>This works fine in the browser for us on version 3.0, and in most desktop clients.  However, it does not work at all on our laptop clients  --  and we have many.

Why would the default to "ALL" work fine everywhere but on the laptop?</description>
		<content:encoded><![CDATA[<p>This works fine in the browser for us on version 3.0, and in most desktop clients.  However, it does not work at all on our laptop clients  &#8212;  and we have many.</p>
<p>Why would the default to &#8220;ALL&#8221; work fine everywhere but on the laptop?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Outlook Integration With Microsoft CRM 4.0 by Sebastian</title>
		<link>http://www.unitek.com/training/microsoft/crm/blog/2008/01/30/outlook-integration-with-microsoft-crm-40/#comment-309</link>
		<dc:creator>Sebastian</dc:creator>
		<pubDate>Fri, 07 Nov 2008 16:03:30 +0000</pubDate>
		<guid>http://www.unitek.com/training/microsoft/crm/blog/2008/01/30/outlook-integration-with-microsoft-crm-40/#comment-309</guid>
		<description>Hi,

I have just one simple question - do I need any add-on to MS CRM 4 or Outlook (2007) to integrate this two things? I just want to integrate CRM with Outlook to achieve activities transfer between this two platforms. Maybe it's simple, maybe I overlooked something... Well, I'm not a developer or programmist, I just have to do this and it will be better for me If I really do this :) Thanks for any response and sorry if it's doubled or just stupid question.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I have just one simple question - do I need any add-on to MS CRM 4 or Outlook (2007) to integrate this two things? I just want to integrate CRM with Outlook to achieve activities transfer between this two platforms. Maybe it&#8217;s simple, maybe I overlooked something&#8230; Well, I&#8217;m not a developer or programmist, I just have to do this and it will be better for me If I really do this <img src='http://www.unitek.com/training/microsoft/crm/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> Thanks for any response and sorry if it&#8217;s doubled or just stupid question.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Read, Query &#038; Update Field(s) in Other Microsoft CRM Entities Inside OnLoad, OnSave and OnChange Events Using Jscript by Avtandil</title>
		<link>http://www.unitek.com/training/microsoft/crm/blog/2008/03/10/read-query-update-fields-in-other-microsoft-crm-entities-inside-onload-onsave-and-onchange-events-using-jscript/#comment-308</link>
		<dc:creator>Avtandil</dc:creator>
		<pubDate>Thu, 06 Nov 2008 05:33:11 +0000</pubDate>
		<guid>http://www.unitek.com/training/microsoft/crm/blog/2008/03/10/read-query-update-fields-in-other-microsoft-crm-entities-inside-onload-onsave-and-onchange-events-using-jscript/#comment-308</guid>
		<description>It has long been looking for this information, Thank you for your work.</description>
		<content:encoded><![CDATA[<p>It has long been looking for this information, Thank you for your work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microsoft CRM 4.0: Mail Merge Improvements – Part I by Gary</title>
		<link>http://www.unitek.com/training/microsoft/crm/blog/2008/03/05/microsoft-crm-40-mail-merge-improvements-%e2%80%93-part-i/#comment-306</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Mon, 27 Oct 2008 16:46:34 +0000</pubDate>
		<guid>http://www.unitek.com/training/microsoft/crm/blog/2008/03/05/microsoft-crm-40-mail-merge-improvements-%e2%80%93-part-i/#comment-306</guid>
		<description>The ‘Assign Activities To’ section defaults to assigning the activities to self. The other options are to change to assign to owners of the records in the merge or assign the activities to another user or queue. This is a GREAT feature that allows managers to create the merge and still keep the contact records assigned to the appropriate users. 

Great feature, but does not work.  How do I get the dialog box to pop in word?</description>
		<content:encoded><![CDATA[<p>The ‘Assign Activities To’ section defaults to assigning the activities to self. The other options are to change to assign to owners of the records in the merge or assign the activities to another user or queue. This is a GREAT feature that allows managers to create the merge and still keep the contact records assigned to the appropriate users. </p>
<p>Great feature, but does not work.  How do I get the dialog box to pop in word?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Customize Microsoft CRM 3.0 Tool Bar By Adding A Custom Button by Unitek Microsoft CRM Blog - Microsoft CRM Training Blog, CRM 4.0, Consulting for CRM, CRM 3.0, MS CRM Certification &#124; Unitek Microsoft CRM Blog</title>
		<link>http://www.unitek.com/training/microsoft/crm/blog/2008/08/04/customize-microsoft-crm-40-tool-bar-by-adding-a-custom-button/#comment-299</link>
		<dc:creator>Unitek Microsoft CRM Blog - Microsoft CRM Training Blog, CRM 4.0, Consulting for CRM, CRM 3.0, MS CRM Certification &#124; Unitek Microsoft CRM Blog</dc:creator>
		<pubDate>Mon, 06 Oct 2008 09:13:04 +0000</pubDate>
		<guid>http://www.unitek.com/training/microsoft/crm/blog/2008/08/04/customize-microsoft-crm-40-tool-bar-by-adding-a-custom-button/#comment-299</guid>
		<description>[...] my last post (Customize Microsoft CRM 3.0 Tool Bar By Adding A Custom Button), I had a few inquiries as to how to customize Microsoft CRM 4.0’s tool bar. So in this post I [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] my last post (Customize Microsoft CRM 3.0 Tool Bar By Adding A Custom Button), I had a few inquiries as to how to customize Microsoft CRM 4.0’s tool bar. So in this post I [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating An Audit Trail In Microsoft CRM 4.0 by Rashed</title>
		<link>http://www.unitek.com/training/microsoft/crm/blog/2008/02/27/creating-an-audit-trail-in-microsoft-crm-40/#comment-291</link>
		<dc:creator>Rashed</dc:creator>
		<pubDate>Fri, 26 Sep 2008 09:11:13 +0000</pubDate>
		<guid>http://www.unitek.com/training/microsoft/crm/blog/2008/02/27/creating-an-audit-trail-in-microsoft-crm-40/#comment-291</guid>
		<description>I did all process to make an audit trail of Account. I named it as Account Audit. The workflow is creating new record but not displaying. If i click on Add Existing Account Audit then i find the records. They are not coming automatically!!! I need those records to come automatically. Please help me!</description>
		<content:encoded><![CDATA[<p>I did all process to make an audit trail of Account. I named it as Account Audit. The workflow is creating new record but not displaying. If i click on Add Existing Account Audit then i find the records. They are not coming automatically!!! I need those records to come automatically. Please help me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Changing The Default Views In CRM 3.0 &#038; CRM 4.0 by JOhan</title>
		<link>http://www.unitek.com/training/microsoft/crm/blog/2008/01/18/changing-the-default-views-in-crm-30-crm-40/#comment-281</link>
		<dc:creator>JOhan</dc:creator>
		<pubDate>Thu, 11 Sep 2008 08:33:54 +0000</pubDate>
		<guid>http://www.unitek.com/training/microsoft/crm/blog/2008/01/18/changing-the-default-views-in-crm-30-crm-40/#comment-281</guid>
		<description>Hello,

Is it also possible to ajust this script so if you open an account and click on the quotes, you do not default see the Concept but the Active Quotes?
Or is there another solution for tis problem?

Tnx,

Johan</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>Is it also possible to ajust this script so if you open an account and click on the quotes, you do not default see the Concept but the Active Quotes?<br />
Or is there another solution for tis problem?</p>
<p>Tnx,</p>
<p>Johan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Changing The Default Views In CRM 3.0 &#038; CRM 4.0 by Unitek CRM Team</title>
		<link>http://www.unitek.com/training/microsoft/crm/blog/2008/01/18/changing-the-default-views-in-crm-30-crm-40/#comment-278</link>
		<dc:creator>Unitek CRM Team</dc:creator>
		<pubDate>Thu, 28 Aug 2008 16:47:36 +0000</pubDate>
		<guid>http://www.unitek.com/training/microsoft/crm/blog/2008/01/18/changing-the-default-views-in-crm-30-crm-40/#comment-278</guid>
		<description>Hi Albert,

We haven’t seen that effect but you can check for the form type with this code:

If (crmForm.FormType != 1) {
HISTORY FRAME CODE HERE
}

This way the code will not fire if the user is creating a new record.</description>
		<content:encoded><![CDATA[<p>Hi Albert,</p>
<p>We haven’t seen that effect but you can check for the form type with this code:</p>
<p>If (crmForm.FormType != 1) {<br />
HISTORY FRAME CODE HERE<br />
}</p>
<p>This way the code will not fire if the user is creating a new record.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Changing The Default Views In CRM 3.0 &#038; CRM 4.0 by Albert</title>
		<link>http://www.unitek.com/training/microsoft/crm/blog/2008/01/18/changing-the-default-views-in-crm-30-crm-40/#comment-277</link>
		<dc:creator>Albert</dc:creator>
		<pubDate>Thu, 28 Aug 2008 13:35:26 +0000</pubDate>
		<guid>http://www.unitek.com/training/microsoft/crm/blog/2008/01/18/changing-the-default-views-in-crm-30-crm-40/#comment-277</guid>
		<description>hello,

the code for the 3.0 version is running fine. However when I create a new contact or account for example, I get the yellow triangle at the bottom. I think this is because there is no historyFrame for new (unsaved) records... Is there a workaround?</description>
		<content:encoded><![CDATA[<p>hello,</p>
<p>the code for the 3.0 version is running fine. However when I create a new contact or account for example, I get the yellow triangle at the bottom. I think this is because there is no historyFrame for new (unsaved) records&#8230; Is there a workaround?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Changing The Default Views In CRM 3.0 &#038; CRM 4.0 by Unitek CRM Team</title>
		<link>http://www.unitek.com/training/microsoft/crm/blog/2008/01/18/changing-the-default-views-in-crm-30-crm-40/#comment-273</link>
		<dc:creator>Unitek CRM Team</dc:creator>
		<pubDate>Thu, 21 Aug 2008 21:52:28 +0000</pubDate>
		<guid>http://www.unitek.com/training/microsoft/crm/blog/2008/01/18/changing-the-default-views-in-crm-30-crm-40/#comment-273</guid>
		<description>Hi Doug,

If you needed to fix the quotation marks then you are using the CRM 3.0 method, not the CRM 4.0 method. The CRM 3.0 method will not work in CRM 4.0

Did I misunderstand?</description>
		<content:encoded><![CDATA[<p>Hi Doug,</p>
<p>If you needed to fix the quotation marks then you are using the CRM 3.0 method, not the CRM 4.0 method. The CRM 3.0 method will not work in CRM 4.0</p>
<p>Did I misunderstand?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
